45 个可用模型
使用 40 多个模型创建专业 AI 视频。文本生成视频、图像生成视频和视频编辑——全部在一个无限画布上。对比 Sora、Kling、Runway、Veo 等。
| 模型 | 提供商 | 功能 |
|---|---|---|
| Sora 2 OpenAI | OpenAI | Text-to-VideoImage-to-Video |
| Sora 2 Pro OpenAI | OpenAI | Text-to-VideoImage-to-Video |
| Sora 2 Pro Storyboard OpenAI | OpenAI | Text-to-VideoImage-to-VideoStoryboard |
| Seedance 2.0 Pro ByteDance | ByteDance | Text-to-VideoImage-to-Video |
| Seedance 2.0 Omni Pro ByteDance | ByteDance | Text-to-VideoImage-to-VideoVideo-to-Video |
| Seedance 2.0 Omni ByteDance | ByteDance | Text-to-VideoImage-to-VideoVideo-to-Video |
| Seedance 2.0 Omni Premium ByteDance | ByteDance | Text-to-VideoImage-to-VideoReference Images |
| OmniHuman v1.5 ByteDance | ByteDance | Image-to-VideoAudio-to-Video |
| Pixverse Extend ByteDance | ByteDance | Video-to-Video |
| Seedance V1 ByteDance | ByteDance | Text-to-VideoImage-to-Video |
| Seedance 1.5 Pro ByteDance | ByteDance | Text-to-VideoImage-to-Video |
| Eva Mystery | Mystery | Text-to-VideoImage-to-Video |
| Grok Imagine Video xAI | xAI | Text-to-VideoImage-to-Video |
| Kling 3.0 Kling | Kling | Text-to-VideoImage-to-Video |
| Kling O3 Kling | Kling | Text-to-VideoImage-to-VideoEnd Frame |
| Kling O3 Reference Kling | Kling | Text-to-VideoImage-to-VideoReference Images |
| Kling O3 Video Edit Kling | Kling | Video-to-VideoReference Images |
| Kling O3 Video Ref Kling | Kling | Video-to-VideoReference Images |
| Kling O1 Kling | Kling | Text-to-VideoImage-to-VideoEnd Frame |
| Kling O1 Kling | Kling | Video-to-Video |
| Video Reference Kling | Kling | Video-to-Video |
| Image Reference Kling | Kling | Text-to-VideoImage-to-VideoReference Images |
| Kling 2.6 Kling | Kling | Text-to-VideoImage-to-Video |
| Kling 2.5 Turbo Kling | Kling | Text-to-VideoImage-to-VideoEnd Frame |
| Kling 2.1 Kling | Kling | Text-to-VideoImage-to-Video |
| Kling AI Avatar Kling | Kling | Image-to-VideoAudio-to-Video |
| Kling 2.6 Motion Control Kling | Kling | Image-to-VideoVideo-to-Video |
| Kling 3.0 Motion Control Kling | Kling | Image-to-VideoVideo-to-Video |
| Hailuo 02 Minimax | Minimax | Text-to-VideoImage-to-Video |
| Hailuo 2.3 Minimax | Minimax | Image-to-Video |
| Aleph Runway | Runway | Video-to-VideoReference Images |
| Wan 2.6 Alibaba | Alibaba | Text-to-VideoImage-to-Video |
| Wan 2.2 Animate Move Alibaba | Alibaba | Image-to-VideoVideo-to-Video |
| Wan 2.2 Character Swap Alibaba | Alibaba | Image-to-VideoVideo-to-Video |
| Wan VACE Video Edit Alibaba | Alibaba | Video-to-VideoReference Images |
| Veo 3.1 Google | Text-to-VideoImage-to-VideoReference Images | |
| Veo 3.1 Extend Google | Video-to-Video | |
| Ray 2 Luma | Luma | Text-to-VideoImage-to-Video |
| Ray Flash 2 Luma | Luma | Text-to-VideoImage-to-Video |
| Vidu Q3 Vidu | Vidu | Text-to-VideoImage-to-Video |
| Vidu Q2 Subject Reference Vidu | Vidu | Image-to-VideoReference Images |
| Vidu Q2 Image Reference Vidu | Vidu | Image-to-VideoReference Images |
| Vidu Q2 Pro Video Reference Vidu | Vidu | Video-to-VideoReference Images |
| Marey Moonvalley | Moonvalley | Text-to-VideoImage-to-Video |
| Hunyuan Video Foley Tencent | Tencent | Video-to-Video |
3 个模型
8 个模型
1 个模型
1 个模型
15 个模型
2 个模型
1 个模型
4 个模型
2 个模型
2 个模型
4 个模型
1 个模型
1 个模型