Keyboard Shortcuts
Canvas Navigation
| Shortcut | Function |
|---|---|
| Space + drag | Pan canvas (Edit mode) |
| Trackpad two-finger scroll | Pan canvas |
| Scroll wheel | Zoom |
| Trackpad pinch | Zoom |
| Cmd/Ctrl+Shift+L | Focus selected (fit to selection) |
| Fit View button (bottom right) | Fit view (show all nodes) |
Modes
| Shortcut | Function |
|---|---|
| V | Switch to Edit mode |
| H | Switch to Hand mode |
| L | Switch to Cut mode |
| Esc | Exit Cut mode |
Node Operations
| Shortcut | Function |
|---|---|
| Cmd/Ctrl+A | Select all nodes |
| Cmd/Ctrl+C | Copy |
| Shift+Cmd/Ctrl+C | Copy asset URL (selected) |
| Cmd/Ctrl+V | Paste |
| Cmd/Ctrl+D | Duplicate |
| Shift+Cmd/Ctrl+D | Download selected |
| Cmd/Ctrl+E | Rename selected node |
| Cmd/Ctrl+Enter | Generate/process selected nodes |
| Cmd/Ctrl+G | Group selected nodes |
| Cmd/Ctrl+Shift+G | Ungroup |
| Delete / Backspace | Delete selected |
Editing
| Shortcut | Function |
|---|---|
| Cmd/Ctrl+Z | Undo |
| macOS: Cmd+Shift+Z · Windows/Linux: Ctrl+Y | Redo |
| Cmd/Ctrl+S | Save now (manual save) |
Empty Canvas (1–5)
Available only when the canvas is empty.
| Shortcut | Function |
|---|---|
| 1 | Import / upload |
| 2 | Create Text node |
| 3 | Create Image node |
| 4 | Create Video node |
| 5 | Open Workflows |
